Founders pay per project, not per month, so an idea sitting quietly costs you nothing. Everyone else subscribes.
You pay for a project when you decide to push it forward. Ten ideas sitting in draft cost the same as none.
| Plan | Price | What you get |
|---|---|---|
| Free Founder | $0 | Basic profile, idea submission, short summary |
| Starter | $49 / project | Guided questions, AI business plan, structure template |
| Builder | $149 / project | Business plan draft, safe summary, stage profile |
| Founder Pro | $299 / project | Improved structure, pitch summary, market test outline |
| Investor Ready | $499+ / project | Investor summary, readiness checklist, pitch preparation |
| Custom Support | On request | Project room setup, workflow, professional introductions |
Developers, designers, marketers and anyone with a skill to offer. You can browse and apply for free.
| Plan | Price | What you get |
|---|---|---|
| Free Contributor | $0 | Basic profile, skill listing, interest categories |
| Verified Contributor | $19 / month | Enhanced profile, verified badge, portfolio links |
| Partner Pro | $49 / month | Preferred matching, academy access, priority consideration |
Lawyers, accountants, developers and experienced operators looking for clients or people to guide.
| Plan | Price | What you get |
|---|---|---|
| Mentor Profile | $0 – $29 / month | Profile listing, industry categories, badge pathway |
| Professional Listing | $79 / month | Marketplace listing, lead forms, verified badge |
| Service Partner | $149+ / month | Enhanced profile, featured placement, lead routing |
| Plan | Price | What you get |
|---|---|---|
| Investor Basic | $99 / month | Curated summaries, basic filters, watchlist |
| Investor Plus | $249 / month | Advanced filters, introduction requests, alerts |
| Investor Pro | $499+ / month | Private access, curated shortlists, pitch sessions |
More detail on what investors get.
For organisations bringing a whole population of people onto the platform at once.
| Plan | Price | What you get |
|---|---|---|
| Community Package | $999+ / month | Portal, challenges, outcome reporting |
| University Package | On request | Student submissions, dashboard, pitch events |
| Council / Local Program | On request | Challenges, youth programs, regional dashboards |
For people and organisations who want to run App444 in their own city, country, industry or community.
| Plan | Price | What it covers |
|---|---|---|
| Community Partner | On request | Operate App444 for a local community |
| City / Country Partner | On request | Operate App444 across a city or country |
| Industry Partner | On request | Operate App444 within a specific industry |
Credits pay for individual services on the platform, and what they buy depends on your role:
App444 does not guarantee funding, investment, employment, profit or commercial success at any price. Paying for a plan buys you tools and access, not an outcome.